MANUFACTURER OFFER
Eligibility: Dealers in Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Customers will receive a Ford Retail Order Bonus Cash Certificate for vehicles ordered under the following order types: 1, 3, A, X, Z. Retail Order must be placed in order bank by Oct 2nd, 2023. Dealers must register the customer/retail order on Customer Order Verification Program (COVP) website at cni.dealerconnection.com. Customer must take delivery of their retail ordered vehicle to be eligible for the Retail Order Incentive Program and any dependent programs. End user name must match customer name on the retail order or will be subject to chargeback
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Vehicles that have been registered to a customer via the 'Customer Registration' tool at least 24 hours prior to vehicle arrival on dealer lot are eligible for this incentive. Only stock order types are eligible for this incentive. Qualifying residents of the United States
Qualification: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business." The customer name at time of sale must match customer name at time of registration in the Customer Registration' tool in Smart Vincent.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who register and receive the ecertificate and are active members for minimum 30 days of the following Farm Bureau member (states).
MANUFACTURER OFFER
Eligibility: All new 2016/2017/2018/2019/2020-Model Ford vehicles sold or leased during the program period that require installation of qualifying adaptive driving or assistance equipment includes but is not limited to: - Wheelchair Lift and/or Ramp Equipment - Hand or Other Driving Controls/Devices - Lifts for Wheelchair or Scooter Storage - Wheelchair Toppers.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 2.9 | $1,002.42 per Month per $1,000 Financed |
12 - 23 | 2.9 | $84.65 per Month per $1,000 Financed |
24 - 35 | 2.9 | $42.94 per Month per $1,000 Financed |
36 - 47 | 2.9 | $29.04 per Month per $1,000 Financed |
48 - 59 | 2.9 | $22.09 per Month per $1,000 Financed |
60 | 2.9 | $17.92 per Month per $1,000 Financed |
61 - 71 | 3.9 | $18.10 per Month per $1,000 Financed |
72 | 3.9 | $15.60 per Month per $1,000 Financed |
73 - 83 | 4.9 | $15.87 per Month per $1,000 Financed |
84 | 4.9 | $14.09 per Month per $1,000 Financed |
Eligibility: Qualifying residents of the United States. Identified customers are eligible for a Rate Lock Low APR for 23MY orders submitted on or before October 31, 2022. Customer must take delivery of their Retail ordered vehicle to be eligible for Retail Order incentives and any dependent programs.
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.7 | $1,005.58 per Month per $1,000 Financed |
12 - 23 | 6.7 | $86.39 per Month per $1,000 Financed |
24 - 35 | 6.7 | $44.64 per Month per $1,000 Financed |
36 - 47 | 6.7 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.7 | $23.81 per Month per $1,000 Financed |
60 | 6.7 | $19.66 per Month per $1,000 Financed |
61 - 71 | 7.2 | $19.62 per Month per $1,000 Financed |
72 | 7.2 | $17.15 per Month per $1,000 Financed |
73 - 83 | 7.64 | $17.17 per Month per $1,000 Financed |
84 | 7.64 | $15.41 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.39 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.99 | $19.53 per Month per $1,000 Financed |
72 | 6.99 | $17.04 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.34 | $1,004.45 per Month per $1,000 Financed |
12 - 23 | 5.34 | $85.76 per Month per $1,000 Financed |
24 - 35 | 5.34 | $44.02 per Month per $1,000 Financed |
36 | 5.34 | $30.12 per Month per $1,000 Financed |
37 - 47 | 5.49 | $29.44 per Month per $1,000 Financed |
48 | 5.49 | $23.25 per Month per $1,000 Financed |
49 - 59 | 5.59 | $22.87 per Month per $1,000 Financed |
60 | 5.59 | $19.14 per Month per $1,000 Financed |
61 - 65 | 5.89 | $19.01 per Month per $1,000 Financed |
66 | 5.89 | $17.77 per Month per $1,000 Financed |
67 - 71 | 5.99 | $17.60 per Month per $1,000 Financed |
72 | 5.99 | $16.57 per Month per $1,000 Financed |
73 - 74 | 6.44 | $16.59 per Month per $1,000 Financed |
75 | 6.44 | $16.23 per Month per $1,000 Financed |
76 - 77 | 6.74 | $16.20 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 7.09 | $15.88 per Month per $1,000 Financed |
84 | 7.09 | $15.14 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.1 | $44.37 per Month per $1,000 Financed |
36 - 47 | 6.1 | $30.47 per Month per $1,000 Financed |
48 - 59 | 6.1 | $23.53 per Month per $1,000 Financed |
60 | 6.1 | $19.38 per Month per $1,000 Financed |
61 - 71 | 6.6 | $19.34 per Month per $1,000 Financed |
72 | 6.6 | $16.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.54 | $1,005.45 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 | 6.54 | $19.58 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.